TOPS:

Size Chest Neck Waist Arm Length
S 35-37" 14-14.5" 29-31" 32-33"
M 38-40" 15-15.5" 32-34" 33-34"
L 41-43" 16-16.5" 35-37" 34-35"
XL 44-46" 17-17.5" 38-40" 35-36"
2XL 47-49" 18-18.5" 41-43" 36-37"
3XL 50-52" 19-19.5" 44-46" 37-38"

BOTTOMS:

Size Waist
S 29-31"
M 32-34"
L 35-37"
XL 38-40"
2XL 41-43"
3XL 44-46"

Foootwear (Men):

US Sizes Euro Sizes UK Sizes CM
6 38.5 5.5 24
6.5 39 6 24.5
7 40 6 25
7.5 40.5 6.5 25.5
8 41 7 26
8.5 42 7.5 26.5
9 42.5 8 27
9.5 43 8.5 27.5
10 44 9 28
10.5 44.5 9.5 28.5
11 45 10 29
11.5 45.5 10.5 29.5
12 46 11 30
13 47.5 12 31
14 48.5 13 32
15 49.5 14 33

Foootwear (Women):

US Sizes Euro Sizes UK Sizes CM
5 35.5 2.5 22
5.5 36 3 22.5
6 36.5 3.5 23
6.5 37.5 4. 23.5
7 38 4.5 24
7.5 38.5 5 24.5
8 39 5.5 25
8.5 40 6 25.5
9 40.5 6.5 26
9.5 41 7 26.5
10 42 7.5 27
10.5 42.5 8 27.5
11 43 8.5 28
11.5 44 9 28.5
12 44.5 9.5 29

Conversion Chart:

Men's Women's Kids'
- 5 3.5
- 5.5 4
- 6 4.5
- 6.5 5
- 7 5.5
6 7.5 6
6.5 8 6.5
7 8.5 7
7.5 9 7.5
8 9.5 8
8.5 10 8.5
9 10.5 9
9.5 11 9.5
10 11.5 -
10.5 12 -
11 - -
11.5 - -
12 - -